SHIMANO
SHIMANO - FRONT CHAINWHEEL, FC-R9200, DURA-ACE, FOR REAR 12-SPEED, HOLLOWTECH 2, 170MM, 50-34T W/O CG, W/O BB PARTS
SHIMANO - FRONT CHAINWHEEL, FC-R9200, DURA-ACE, FOR REAR 12-SPEED, HOLLOWTECH 2, 170MM, 50-34T W/O CG, W/O BB PARTS
Couldn't load pickup availability
DURA-ACE FC-R9200 crank, the heart of the bicycle, ensures that no portion of your pedal stroke is wasted. With hollow arms and chainrings, weight is kept to a minimum but stiffness and shifting precision is maximized.
The DURA-ACE FC-R9200 crank performs two vital functions: transferring your pedaling effort into the drivetrain and ensuring the fastest, most precise front shifting available. With HOLLOWTECH II crank arms to ensure light weight and Shimano's class-leading chainring designs, the FC-R9200 won't let you down. The FC-R9200 is offered in even shorter crank arms lengths to offer fit options for any rider.
| MODEL NO | FC-R9200 |
|---|---|
| SERIES | DURA-ACE R9200 Series |
| Color | Series color |
| Average weight | 685 (50-34T) 714 (54-40T) 692 (52-36T) |
| Threaded bottom bracket shell width (mm)_70 | ✔ |
|---|---|
| Chainring combination | 50-34T 52-36T 54-40T |
| Compatible bottom bracket type_Outboard | ✔ |
| Crank fixing screw included | ✔ |
| Crank arm length (mm)_160 | ✔ |
| Crank arm length (mm)_165 | ✔ |
| Crank arm length (mm)_167.5 | ✔ |
| Crank arm length (mm)_170 | ✔ |
| Crank arm length (mm)_172.5 | ✔ |
| Crank arm length (mm)_175 | ✔ |
| Crank arm length (mm)_177.5 | ✔ |
| Spider/Gear arms | 4 |
| HOLLOWGLIDE | ✔ |
| HOLLOWTECH II | ✔ |
| HOLLOWTECH crank arm | ✔ |
| Optional chain guard_Without chain/bash guard | ✔ |
| Recommended bottom bracket_Press-fit | SM-BB92-41B |
| Recommended bottom bracket_Threaded (normal) | BB-R9100 |
| Threaded bottom bracket shell width (mm)_68 | ✔ |
| Q-factor (mm) | 148 |
| Chain line (mm) | 44.5 |
| Compatible chain | HG 12-speed |
| P.C.D. (mm) | 110 |
| Rear speeds | 12 |
