Giant Bicycle
Giant Trance Advanced 2
Giant Trance Advanced 2
Couldn't load pickup availability
Giant Trance Advanced 2 – Fast, Controlled 29er Trail Bike
Blitz singletrack trails with speed and control on the Giant Trance Advanced 2. This lively 29er trail bike is built on a full-composite frameset with adjustable geometry, letting you dial in handling to match your riding style and the trail ahead. Lightweight, responsive, and progressive, the Trance Advanced 2 is designed for aggressive climbing, confident cornering, and high-speed descents.
Key Performance Features
Adjustable Frame Geometry
The flip chip system allows fine-tuning of head tube and seat tube angles, plus bottom bracket height, giving you the ability to adapt the bike’s handling to technical terrain or fast-flowing trails.
29er Confidence & Control
Large 29-inch wheels roll over rough terrain with stability, maintaining momentum on climbs and giving confidence on rugged singletrack descents.
Progressive Trail Design
The Advanced-grade composite frame features a longer reach and steeper seat tube angle for modern trail riding. Maestro rear suspension offers 120mm of travel, paired with a 130mm front fork for balanced, controlled performance.
Giant Trance 1 Specifications and Geometry
| Component | Specification |
|---|---|
| Sizes | S, M, L, XL |
| Colours | Carbon / Supernova / Chrome |
| Frame | Advanced-grade composite front and rear triangles, 120mm Maestro suspension, flip chip – Maestro, 12x148mm thru-axle, integrated downtube storage |
| Fork | Fox 34 Float Rhythm, 130mm travel, GRIP damper, Boost 15x110 Kabolt, 44mm offset, custom tuned for Giant |
| Shock | Fox Float Performance, 185/50, custom tuned for Giant |
| Handlebar | Giant Contact TR35, 780x35mm |
| Grips | Giant Tactal Pro — S/M: 120mm, L/XL: 130mm |
| Stem | Giant Contact SL 35 — S/M: 40mm, L/XL: 50mm |
| Seatpost | TranzX travel-adjustable dropper with remote — S: 120–150mm / 30.9x459mm, M: 140–170mm / 30.9x499mm |
| Saddle | Giant Romero SL |
| Pedals | N/A |
| Shifters | Shimano SLX SL-M7100, 1x12 |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano SLX RD-M7100 |
| Brakes | Shimano Deore BR-M6120 hydraulic, Shimano RT-56 rotors [F]180mm / [R]180mm |
| Brake Levers | Shimano Deore BL-M6100 |
| Cassette | Shimano SLX, 10–51T |
| Chain | KMC X-12 |
| Crankset | Shimano MT512-1, 30T, 55mm chainline — S: 165mm, M/L/XL: 170mm |
| Bottom Bracket | Shimano, press fit |
| Rims / Wheelset | Giant TRX 2 29 Carbon WheelSystem, 30mm inner width |
| Hubs | Front: Giant MTB alloy, 6-bolt • Rear: Giant MTB alloy, 3-pawl driver, 6-bolt |
| Spokes | Sapim |
| Tires | Front: Maxxis Minion DHF 29x2.5 WT, 3C MaxxTerra, EXO, TR • Rear: Maxxis Aggressor 29x2.5, EXO, TR, tubeless |
| Extras | Tubeless prepared, max 2.6" tire size, 34T max chainring |
| Weight | Varies by size and build. For the most accurate weight, have your local Giant dealer weigh the bike. |
Geometry
| Geometry | S (LOW | HIGH) | M (LOW | HIGH) | L (LOW | HIGH) | XL (LOW | HIGH) |
|---|---|---|---|---|
| Seat Tube Length (mm) | 420 | 430 | 465 | 496 |
| Seat Post Insertion Depth (mm) | 290 | 300 | 335 | 366 |
| Seat Tube Angle | 77.2° | 78.0° | 76.3° | 77.0° | 76.3° | 77.0° | 76.3° | 77.0° |
| Top Tube Length (mm) | 561 | 559 | 599 | 597 | 626 | 624 | 663 | 661 |
| Head Tube Length (mm) | 100 | 110 | 120 | 130 |
| Head Tube Angle | 65.4° | 66.2° | 65.5° | 66.2° | 65.5° | 66.2° | 65.5° | 66.2° |
| Fork Rake / Offset (mm) | 44 | 44 | 44 | 44 |
| Trail (mm) | 126 | 120 | 126 | 120 | 126 | 120 | 126 | 120 |
| Wheelbase (mm) | 1166 | 1165 | 1195 | 1194 | 1224 | 1223 | 1263 | 1262 |
| Chain Stay Length (mm) | 439 | 437 | 439 | 437 | 439 | 437 | 439 | 437 |
| Bottom Bracket Drop (mm) | 45 | 35 | 45 | 35 | 45 | 35 | 45 | 35 |
| Stack (mm) | 610 | 604 | 619 | 613 | 628 | 622 | 637 | 631 |
| Reach (mm) | 422 | 431 | 447 | 456 | 472 | 480 | 507 | 515 |
| Stand Over Height (mm) | 729 | 737 | 723 | 732 |
