More Bikes Vancouver
Giant Glory Advanced
Giant Glory Advanced
Couldn't load pickup availability
Giant Glory Advanced – Ultimate Downhill Mountain Bike
Push your limits with the Giant Glory Advanced, a full-suspension downhill mountain bike built for gravity-fueled racing and extreme trails. Backed by World Cup racing pedigree, this full-composite DH bike features 200mm Maestro rear suspension, adjustable geometry, and rear wheel versatility—designed for high-speed descents, technical tracks, and race-winning performance.
Why Riders Choose the Glory Advanced
Race-Bred Maestro Suspension
Developed alongside pro downhill athletes and Giant engineers, the 200mm Maestro rear suspension paired with a 203mm front fork offers smooth, controlled travel over the most extreme DH terrain. Conquer steep descents, rock gardens, and technical jumps with confidence.
Fully Adjustable DH Geometry
Three flip chips let you customize your downhill mountain bike for every trail and riding style:
-
Maestro Flip Chip – tweak frame geometry for precise handling
-
Headset Flip Chip – adjust reach for optimal rider position
-
Rear Dropout Flip Chip – fine-tune wheelbase and bike stability
Mullet or Full 29er Setup
Stock mixed wheel setup (29” front / 27.5” rear) delivers agile handling, snappy cornering, and extra clearance under the saddle. Swap the rear wheel to a full 29er for maximum rollover speed and downhill stability.
Built for Podiums & Gravity Racing
Every component is designed for downhill performance, trail domination, and World Cup-level racing. Whether you’re charging DH tracks, enduro trails, or extreme mountain descents, the Giant Glory Advanced delivers speed, control, and gravity-defying fun.
Giant Glory Advanced - Specs and Geometry
| Component | Specification |
|---|---|
| Sizes | S/M, M/L, L/XL |
| Colours | Black Lava / Mercury / Chrome |
| Frame | Advanced-grade composite front and rear triangles, 200mm Maestro suspension, flip chip – headset, flip chip – dropout DH, flip chip – Maestro 3, 12x157mm thru-axle, 27.5 or 29-inch rear wheel compatible |
| Fork | Fox 40 Factory, GRIP X2 damper, 203mm travel, 20x110mm |
| Shock | Fox DHX2 Factory, SLS coil, 225/75, custom tuned for Giant — S/M: 425#, M/L: 450#, L/XL: 475# |
| Handlebar | Giant Contact SL TR35, 800x35mm, 20mm rise |
| Grips | Giant Tactal Pro Single |
| Stem | TruVativ Descendant Direct Mount 35 — S/M: 50mm, M/L: 50mm, L/XL: 50mm |
| Seatpost | Giant Contact, 30.9mm, 0 offset, 400mm |
| Saddle | Giant Romero |
| Pedals | N/A |
| Shifters | SRAM GX Eagle DH, 1x7 |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM GX Eagle DH |
| Brakes | Shimano Saint M-820 hydraulic, Shimano RT-66 rotors — [F]220mm, [R]203mm |
| Brake Levers | Shimano Saint BL-M820 |
| Cassette | SRAM GX DH, 11–25 |
| Chain | SRAM PC 1110 |
| Crankset | TruVativ Descendant DH, 34T, 56.5mm chainline — S/M: 165mm, M/L: 170mm, L/XL: 170mm |
| Bottom Bracket | SRAM DUB, threaded, 83mm |
| Rims / Wheelset | Giant TRA 2 rims, 6061 alloy, hookless, 30mm inner width, 40mm outer width, 21mm height, Wide Guard Technology |
| Hubs | Front: Giant MTB alloy, 6-bolt • Rear: Giant MTB alloy, 30T 3-pawl driver, 6-bolt |
| Spokes | Stainless steel |
| Tires | Front: Maxxis Assegai 29x2.5 WT, 3C MaxxGrip, DH, TR • Rear: Maxxis Minion DHR II 27.5x2.4 WT, 3C MaxxGrip, DH, TR, tubeless |
| Extras | Tubeless prepared, 2.5" max tire size, 36T max chainring, MRP SXg chain guide, full down tube protector |
| Weight | Varies by size and build. For accurate weight, have your local Giant dealer weigh it. |
Geometry
| Geometry | S/M (LOW | MID | HIGH) | M/L (LOW | MID | HIGH) | L/XL (LOW | MID | HIGH) |
|---|---|---|---|
| Seat Tube Length (mm) | 430 | 450 | 450 | 430 | 450 | 450 | 430 | 450 | 450 |
| Seat Post Insertion Depth (mm) | 155 | 165 | 165 | 155 | 165 | 165 | 155 | 165 | 165 |
| Seat Tube Angle | 78.4° | 78.7° | 79.1° | 78.4° | 78.8° | 79.1° | 78.5° | 78.8° | 79.1° |
| Top Tube Length (mm) | 571.2 | 570.5 | 569.8 | 591.3 | 590.5 | 589.8 | 611.3 | 610.6 | 609.8 |
| Head Tube Length (mm) | 110 | 110 | 110 |
| Head Tube Angle | 61.6° | 61.9° | 62.3° | 61.6° | 62.0° | 62.3° | 61.7° | 62.0° | 62.3° |
| Fork Rake (mm) | 52 | 52 | 52 |
| Trail (mm) | 146.4 | 143.6 | 140.8 | 146.2 | 143.5 | 140.8 | 146 | 143.3 | 140.8 |
| Wheelbase (mm) | 1273 | 1271.9 | 1270.6 | 1293 | 1291.8 | |
