Rocky Mountain Bicycles
2026 Rocky Mountain Altitude C70
2026 Rocky Mountain Altitude C70
Regular price
$8,990.00 CAD
Regular price
Sale price
$8,990.00 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Point it down something steep.
Now steeper.
That LC2R suspension? It doesn’t just absorb hits—it locks you into the trail. Roots, rock slabs, blown-out chunder… gone. The bike stays planted while everything else gets chaotic.
You’re not dancing through lines anymore—
you’re charging through them.
With 170mm up front and 160mm in the rear, the Altitude C70 is built to hold speed when things get ugly—and it stays composed when your brain is telling you to grab brakes.
Why This Bike Hits Different
- Full Carbon Frame (SMOOTHWALL™) – light, stiff, and brutally efficient
- LC2R Suspension Platform – low center of gravity, insane traction
- 170mm / 160mm Travel – built for aggressive enduro riding
- Fox 38 Factory + DHX2 Coil – maximum adjustability, downhill feel
- Sram Eagle 90 Drivetrain & Powerful Maven Brakes – reliable, precise, no drama
- Fully Adjustable Geometry (RIDE-4 + Flip Chip) – tune it to your terrain
- 29” or MX Setup – fast and stable, or playful and loose
SPECS
| Category | Details |
|---|---|
| Frame | SMOOTHWALL™ Carbon, Penalty Box 2.0 Storage, Internal Cable Routing, RIDE-4™ Adjustable Geometry, 160mm Travel |
| Fork | Fox 38 Float EVOL GRIP X2 Factory – 170mm Travel |
| Rear Shock | Fox Float X2 Factory |
| Front Travel | 170mm |
| Rear Travel | 160mm |
| Headset | FSA Orbit NO.85 Reach Adjust (+/- 5mm cups included) |
| Stem | Rocky Mountain 35 CNC – 40mm |
| Handlebar | Race Face Turbine – 780mm Width, 40mm Rise |
| Grips | ODI Elite Pro Lock-On |
| Brakes | SRAM Maven Silver Stealth 4-Piston (Metal Pads) |
| Shifter | SRAM Eagle 90 Transmission |
| Rear Derailleur | SRAM Eagle 90 Transmission |
| Crankset | SRAM Eagle 90 – 32T, DUB Spindle |
| Bottom Bracket | SRAM DUB BSA 73 Wide |
| Cassette | SRAM GX Eagle Transmission 10–52T |
| Chain | SRAM GX Eagle Transmission |
| Tires | Maxxis Assegai 2.5 WT (F) / Minion DHR II 2.4 WT (R) |
| Seatpost | OneUp V3 Dropper (150mm SM / 180mm MD / 210mm LG / 240mm XL) |
| Saddle | WTB Solano Fusion Form 142 |
| Wheel Size | 29" (MX compatible) |
| Measurement | MD | LG | XL |
|---|---|---|---|
| Top Tube Horizontal (mm) | 584 | 610 | 642 |
| Head Tube Angle (°) | 63.5 | 63.5 | 63.5 |
| Head Tube Length (mm) | 105 | 115 | 130 |
| Seat Tube Angle (°) | 77.5 | 77.5 | 77.5 |
| Seat Tube Length (mm) | 410 | 440 | 470 |
| Rear Centre (mm) | 440 | 450 | 450 |
| Bottom Bracket Drop (mm) | 31 | 31 | 31 |
| Reach (mm) | 455 | 480 | 510 |
| Stack (mm) | 630 | 639 | 653 |
| Standover Height (mm) | 796 | 803 | 814 |
| Wheelbase (mm) | 1243 | 1282 | 1319 |
