Rocky Mountain Bicycles
2026 Rocky Mountain Altitude A30
2026 Rocky Mountain Altitude A30
Couldn't load pickup availability
This isn’t a bike you ride…
this is a bike you point downhill and trust your life to.
The Altitude A30 is born in that wet, root-laced chaos of the North Shore—where traction is a rumor, lines are suggestions, and hesitation gets you bucked. It’s got 170 up front, 160 out back, and a suspension feel that just deletes terrain like it owes you money.
You don’t finesse this bike—you lean in and commit.
That LC2R suspension? It’s not just smooth—it’s sticky. Like Velcro for rock faces. It tracks, grips, and forgives in a way that makes you question whether you’ve suddenly become a better rider… or if the bike’s just covering your sins.
Climbing?
Yeah… it’ll get you there. Eventually.
But that’s not the point.
This thing is built for that moment when the trail tips over and everything goes quiet except your heartbeat and the sound of tires smashing through roots. It’s heavy, planted, unapologetic—and when it opens up, it feels like you’ve unlocked a cheat code.
RockShox Zeb up front, Fox Float X out back, 4-piston brakes to keep you honest—this isn’t spec for the parking lot. This is spec for when things go sideways at speed and you still want a way out.
And the geometry? Adjustable, dialable, dangerous.
Slack enough to charge, steep enough to survive, and customizable so you can tune it to your flavor of chaos.
Specs
Rocky Mountain Altitude Alloy 30
Price: $4,499 CAD
Wheel Size: 29"
Sizes: MD, LG, XL
Color: Still of the Night / Black Dog
Key Specifications
| Category | Details |
|---|---|
| Frame | FORM™ Alloy, Internal Routing, RIDE-4™ Adjustable Geometry, 160mm Travel |
| Fork | RockShox Zeb RC – 170mm Travel |
| Rear Shock | Fox Float X Performance |
| Drivetrain | Shimano Deore 12-Speed |
| Brakes | Shimano MT6120 4-Piston (Metal Pads) |
| Crankset | Shimano Deore – 32T |
| Cassette | Shimano Deore 10–51T |
| Chain | Shimano M6100 |
| Wheelset | WTB ST i30 TCS 2.0 Rims, Shimano TC500 Hubs |
| Tires | Maxxis Minion DHF 2.5 (F) / DHR II 2.4 (R) |
| Handlebar | Rocky Mountain AM – 780mm |
| Stem | Rocky Mountain 35 AM – 40mm |
| Seatpost | TranzX Dropper (170mm MD / 200mm LG–XL) |
| Saddle | WTB Volt 142 |
| Grips | ODI Elite Pro Lock-On |
| Bottom Bracket | Shimano Threaded BB |
| Warranty | 5-Year Frame Warranty (Transferable) |
Geometry
| Measurement | MD | LG | XL |
|---|---|---|---|
| Top Tube Horizontal (mm) | 584 | 610 | 642 |
| Head Tube Angle (°) | 63 | 63 | 63 |
| Head Tube Length (mm) | 105 | 115 | 130 |
| Seat Tube Angle (°) | 77 | 77 | 77 |
| Seat Tube Length (mm) | 410 | 440 | 470 |
| Rear Centre (mm) | 440 | 450 | 450 |
| Bottom Bracket Drop (mm) | 38 | 38 | 38 |
| Reach (mm) | 450 | 475 | 505 |
| Stack (mm) | 630 | 639 | 653 |
| Standover Height (mm) | 792 | 798 | 809 |
| Wheelbase (mm) | 1244 | 1283 | 1319 |
