Sizes | 27.5": XS,S,M 29": S,M,L |
---|---|
Colours | Rosewood |
Frame | ALUXX-Grade Aluminum |
Fork | SXC32-2 RL 29 or 27.5, air spring, 100mm or 80mm, QR, alloy steerer, rebound adjustable, disc, *note: early production bikes may be substituted with RockShox Judy TK, 27.5 or 29, 80mm (27.5 XS) or 100mm, coil spring, QR, steel steerer, lockout |
Shock | N/A |
Handlebar | Giant Connect Trail, 780x31.8 |
Stem | Giant Sport, 7-degree |
Seatpost | Giant Sport, 30.9 |
Saddle | Liv Sport |
Pedals | MTB caged |
Shifters | Shimano Deore M4100 |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore M4100 |
Brakes | Tektro TKD149, hydraulic (F:180mm, R:160mm) |
Brake Levers | Tektro TKD 149, hydraulic |
---|---|
Cassette | Shimano Deore, 10-speed, 11x42 |
Chain | KMC X10 |
Crankset | ProWheel Charm, 30t |
Bottom Bracket | cartridge |
Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
Hubs | [F]Giant Tracker Giant Sport QR, loose ball [R] Giant Tracker Giant Sport QR, loose ball |
Spokes | stainless, 14g |
Tires | Maxxis Rekon 27.5 or 29x2.4, wire bead |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
All prices and specifications are subject to change without notice.