All prices and specifications are subject to change without notice.
* MSRP excluding sales tax, shipping & handling, and dealer-installed options. Dealer prices and fees may vary.
Colors | Pale Mauve / Metallic Black, Grayish Blue / Gunmetal Black |
---|---|
Frame | ALUXX-Grade Aluminum |
Fork | Advanced-Grade Composite, OverDrive, disc |
Shock | N/A |
Handlebar | Giant Connect |
Stem | Giant Sport |
Seatpost | Giant D-Fuse, alloy |
Saddle | Liv Approach |
Pedals | N/A |
Shifters | Shimano Sora |
Front Derailleur | Shimano Sora |
Rear Derailleur | Shimano Sora |
Brakes | Tektro MD-C550 |
Brake Levers | Shimano Sora |
---|---|
Cassette | Shimano CS-HG400, 11x34 |
Chain | KMC X9 |
Crankset | Shimano Sora, 34/50 |
Bottom Bracket | cartridge |
Rims | Giant S-R2 Disc wheelset |
Hubs | Giant S-R2 Disc wheelset |
Spokes | Giant S-R2 Disc wheelset |
Tires | Giant S-R3 AC, 700x32c |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
The specifications, colors, and availability of the products can be subjects to alter without prior notification. We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification