Sizes | S, M, L, XL |
---|---|
Colours | Black/Black Chrome/Chrome |
Frame | ALUXX SL-Grade Aluminum front and rear triangles, 135mm Maestro suspension, flip chip |
Fork | RockShox 35 Gold RL, 150mm, 44mm offset, 15x110 Maxle Stealth, custom tuned for Giant |
Shock | Fox Float DPS Performance, 185/55, custom tuned for Giant |
Handlebar | Giant Contact TR35, 780x35mm, 20mm rise |
Stem | Giant Contact SL 35 |
Seatpost | Giant Contact Switch dropper with remote, 30.9 |
Saddle | Giant Romero |
Pedals | N/A |
Shifters | SRAM SX Eagle |
Front Derailleur | N/A |
Rear Derailleur | SRAM SX Eagle |
Brakes | Shimano MT420 hydraulic 4-piston (F:203mm, R:180mm) |
Brake Levers | Shimano MT401 |
Cassette | SRAM SX Eagle, 12-speed, 11x50 |
Chain | SRAM |
---|---|
Crankset | SRAM SX Eagle, 30t |
Bottom Bracket | SRAM DUB, press fit |
Rims | Giant AM 29 wheelset, alloy, 30mm inner |
Hubs | Giant Performance Tracker, [F] Boost 15x110mm [R] Boost 12x148mm, sealed bearing |
Spokes | Sapim |
Tires | [F] Maxxis Minion DHF 29x2.5, EXO, TR [R] Maxxis Dissector 29x2.4, EXO, TR, tubeless |
Extras | tubeless prepared |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
All prices and specifications are subject to change without notice.