Colours | Chameleon Saturn/Black |
---|---|
Frame | ALUXX SL-Grade Aluminum, 146mm Maestro suspension |
Fork | RockShox Yari RC, 170mm, Boost 15x110 Maxle Stealth, tapered, 42mm offset, custom tuned for Giant |
Shock | RockShox Deluxe Select+, 205/60, custom tuned for Giant |
Handlebar | Giant Contact TR35, 780x35mm, 20mm rise |
Stem | Giant Contact SL 35 |
Seatpost | Giant Contact Switch dropper post with remote, 30.9 |
Saddle | Giant Romero |
Pedals | N/A |
Shifters | Shimano SLX |
Front Derailleur | N/A |
Rear Derailleur | Shimano SLX |
Brakes | Shimano MT520 hydraulic 4-piston, 203mm |
Brake Levers | Shimano MT501 |
Cassette | Shimano Deore, 12-speed, 10-51 |
Chain | KMC X-12 |
---|---|
Crankset | Shimano SLX, 32t with MRP AMG V2 guide |
Bottom Bracket | Shimano, press fit |
Rims | Giant AM 29 wheelset, alloy, 30mm inner |
Hubs | Shimano Boost [F] 15x110 [R] 12x148, sealed bearing |
Spokes | Sapim |
Tires | [F] Maxxis Assegai 29x2.5 WT, MaxxTerra, EXO+, TR [R] Maxxis Minion DHR II 29x2.4 WT, MaxxTerra , EXO+, TR tubeless |
Extras | tubeless prepared |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
All prices and specifications are subject to change without notice.
* MSRP excluding sales tax, shipping & handling, and dealer-installed options. Dealer prices and fees may vary.