Sizes | M only |
---|---|
Colours | Gloss Metallic Red / Matte Black |
Frame | Advanced-Grade Composite, disc |
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, disc |
Shock | N/A |
Handlebar | Giant Contact SL |
Stem | Giant Contact SL |
Seatpost | Giant Variant, composite |
Saddle | Giant Contact SL, Forward, Composite Base, SST Rails, UniClip Accessory Mount |
Pedals | N/A |
Shifters | Shimano Ultegra Di2 |
Front Derailleur | Shimano Ultegra Di2 |
Rear Derailleur | Shimano Ultegra Di2 |
Brakes | Shimano Ultegra hydraulic |
Brake Levers | Shimano Ultegra hydraulic |
Cassette | Shimano Ultegra, 11x30, 11-Speed |
Chain | KMC X11SL-1 |
---|---|
Crankset | Shimano Ultegra, 36/52with Giant Power Pro power meter |
Bottom Bracket | Shimano, press fit |
Rims | Giant SLR-1 Disc Composite WheelSystem (F:42mm, R:42mm) |
Hubs | Giant SLR-1 Disc WheelSystem, 12mm thru-axle |
Spokes | Giant SLR-1 Disc WheelSystem |
Tires | CADEX Race 25 tubeless,700x25,, folding |
Extras | RideSense ANT+/Bluetooth, Tubeless Prepared |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
All prices and specifications are subject to change without notice.