Sizes | one size |
---|---|
Colours | Trekking Green |
Frame | ALUXX-Grade Aluminum |
Fork | High Tensile Steel Rigid Fork, 1-1/8" |
Shock | N/A |
Handlebar | Giant Jr MTB, 25.4 |
Stem | steel, quill |
Seatpost | 27.2 |
Saddle | Giant Jr. Sports |
Pedals | platform |
Shifters | Shimano REVOSHIFT |
Front Derailleur | N/A |
Rear Derailleur | Shimano Tourney |
Brakes | alloy, linear pull |
Brake Levers | alloy, junior MTB |
---|---|
Cassette | 14x34 |
Chain | KMC HV500 |
Crankset | 32t, 140mm |
Bottom Bracket | semi-cartridge |
Rims | Giant Kids 24", alloy |
Hubs | nutted, 28h |
Spokes | stainless, 14g |
Tires | Giant Junior Sport, 24x2.1 |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
All prices and specifications are subject to change without notice.