Sizes | 27.5: XS,S,M 29: S,M,L,XL,XXL |
---|---|
Colours | Desert Sage, Black |
Frame | ALUXX-Grade Aluminum, disc |
Fork | Giant SXC32-2 RL 27.5 or 29, 80mm (27.5 XS, S) or 100mm, air spring, QR, alloy steerer, rebound adjust, *note: early production bikes may be substituted with RockShox Judy TK, 27.5 or 29, 80mm (27.5 XS, S) or 100mm, coil spring, QR, steel steerer, lockout |
Shock | N/A |
Handlebar | Giant Connect Trail, 780x31.8 |
Stem | Giant Sport, 7-degree |
Seatpost | Giant Sport, 30.9 |
Saddle | Giant custom |
Pedals | platform |
Shifters | Shimano Deore |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore |
Brakes | Tektro TKD143, hydraulic (F:180mm, R:160mm) |
Brake Levers | Tektro TKD 143, hydraulic |
---|---|
Cassette | Shimano Deore, 10-speed, 11x42 |
Chain | KMC X10 |
Crankset | ProWheel Charm, (27.5:30t, 29:32t) |
Bottom Bracket | cartridge |
Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
Hubs | [F]Giant Tracker Giant Sport QR, loose ball [R] Giant Tracker Giant Sport QR, loose ball |
Spokes | stainless, 14g |
Tires | Maxxis Rekon 27.5 or 29x2.4, wire bead |
Weight Pricing |
The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. All prices and specifications are subject to change without notice. * MSRP excluding sales tax, shipping & handling, and dealer-installed options. Dealer prices and fees may vary. |